Overall Team Statistics |
| Overall: 6-9 Conf: 4-6 Home: 4-4 Away: 2-4 Neut: 0-1 |
| TEAM STATISTICS | DREW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 143-537 | 157-484 |
| Goals scored per game | 9.53 | 10.47 |
| Shot pct. | .266 | .324 |
| Shots on goal-Attempts | 213-537 | 184-484 |
| SOG pct. | .397 | .380 |
| Shots/Game | 35.8 | 32.3 |
| Assists | 78 | 97 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-81 | 17-62 |
| Conversion Percent | .210 | .274 |
| GOAL BREAKDOWN | ||
| Total Goals | 143 | 157 |
| Man-up | 7 | 13 |
| Man-down | 0 | 0 |
| Unassisted | 48 | 47 |
| Overtime | 3 | 7 |
| Goals scored average | 9.51 | 10.45 |
| GROUND BALLS | 775 | 466 |
| TURNOVERS | 80 | 105 |
| CAUSED TURNOVERS | 25 | 45 |
| FACEOFFS (W-L) | 153-266 | 65-134 |
| Faceoff W-L Pct. | .575 | .485 |
| CLEARS | 243-356 | 248-355 |
| Clear Pct. | .683 | .699 |
| PENALTIES | ||
| Number | 42 | 56 |
| Minutes | 47:45 | 59:33 |
| ATTENDANCE | ||
| Total | 740 | 867 |
| Dates/Avg Per Date | 8/92 | 6/144 |
| Neutral Site #/Avg | 1/20 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 4-6 Home: 4-4 Away: 2-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 20 | Gil Arbitsman | 14-5 | 33 | 9 | 42 | 108 | .306 | 25 | .231 | 1 | 4 | 0 | 29 | 10 | 0 | 0-0 | .000 | 1-1.0 |
| 17 | Tom Stitt, Jr | 15-14 | 31 | 5 | 36 | 72 | .431 | 25 | .347 | 0 | 2 | 0 | 41 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 15 | David Elam | 13-10 | 17 | 4 | 21 | 50 | .340 | 26 | .520 | 0 | 0 | 0 | 43 | 8 | 1 | 0-0 | .000 | 4-2.5 |
| 26 | Phil Rosenau | 14-9 | 15 | 8 | 23 | 66 | .227 | 33 | .500 | 1 | 1 | 0 | 57 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 28 | Dan Moffo | 10-9 | 13 | 11 | 24 | 42 | .310 | 3 | .071 | 0 | 0 | 0 | 28 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Craig Middleton | 15-15 | 11 | 17 | 28 | 63 | .175 | 27 | .429 | 0 | 0 | 0 | 151 | 7 | 3 | 127-209 | .608 | 3-2.5 |
| 2 | Chris Rampone | 15-1 | 8 | 3 | 11 | 55 | .145 | 28 | .509 | 0 | 0 | 0 | 18 | 6 | 1 | 0-0 | .000 | 2-1.0 |
| 11 | Josh Mirrer | 13-3 | 6 | 2 | 8 | 26 | .231 | 7 | .269 | 0 | 0 | 0 | 49 | 5 | 1 | 8-13 | .615 | 0-0.0 |
| 6 | Chris Kidwell | 11-0 | 4 | 0 | 4 | 8 | .500 | 1 | .125 | 0 | 0 | 0 | 14 | 2 | 0 | 16-41 | .390 | 2-1.5 |
| 14 | Cory Helly | 4-0 | 2 | 0 | 2 | 6 | .333 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-1.0 |
| 21 | Jordan Bloch | 15-2 | 1 | 1 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0 | 16 | 2 | 0 | 2-3 | .667 | 3-2.0 |
| 10 | Robert Budziszewski | 14-11 | 1 | 14 | 15 | 26 | .038 | 11 | .423 | 0 | 0 | 0 | 49 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Ryan Francus | 15-11 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 49 | 2 | 3 | 0-0 | .000 | 2-1.5 |
| 25 | Jon Villa | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | 0 | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Rob Van DeVeire | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 3 | 3 | 0-0 | .000 | 7-21.5 |
| 3 | Evan Groff | 8-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Matt Krzycek | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 31 | Mark Monroe | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 22 | Jeff Sayers | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Kyle Feigley | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 16 | Kory Daniels | 12-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 1 | 0-0 | .000 | 4-4.0 |
| 12 | Marc Pangburn | 15-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 9 | Joe Treglia | 14-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 3 | 3 | 0-0 | .000 | 4-3.5 |
| 7 | Paul Kenyon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | David Franklin | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 4 | Michael Deloreto | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Jason Woodford | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 58 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 143 | 78 | 221 | 537 | .266 | 213 | .397 | 2 | 7 | 0 | 775 | 80 | 25 | 153-266 | .575 | 42-47.5 | |
| Opponents........... | 15 | 157 | 97 | 254 | 484 | .324 | 184 | .380 | 4 | 13 | 0 | 466 | 105 | 45 | 65-134 | .485 | 56-59.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Paul Kenyon | 7-0 | 77:09 | 11 | 8.55 | 16 | .593 | 0 | 0 | 0 | 22 |
| 1 | Jason Woodford | 15-15 | 824:43 | 146 | 10.62 | 184 | .558 | 6 | 8 | 0 | 205 |
| Total............... | 15 | 901:52 | 157 | 10.45 | 200 | .560 | 6 | 8 | 0 | 227 | |
| Opponents........... | 15 | 901:52 | 143 | 9.51 | 210 | .595 | 7 | 5 | 0 | 184 | |
| Team Statistics |
|
|
|
|
|